| Basic Information | ||
| Others | WITH DLSS 4 Powered by NVIDIA Blackwell HYPER FROZR THERMAL DESIGN STORMFORCE Fan Advanced Vapor Chamber Core Pipes Filled Fins Wave Curved 4.0 Air Antegrade Fin 2.0 Metal Backplate Dual BIOS |
|
| Video Memory Specifications | ||
| BUS Type | 512-bit | |
| CUDA Cores (Nvidia) | 21760 | |
| Memory Interface | 28 Gbps | |
| Features | ||
| Dimension | 359 x 149 x 70 mm | |
| Interface | ||
| Display Port | 3 x DisplayPort 2.1a | |
| HDMI | 1x HDMI | |
| HDCP | Yes | |
| MEMORY SPECIFICATIONS | ||
| Resolution | up to 15360×8460 @ 60Hz | |
| Connectivity | ||
| Connectors | 16-pin x 1 | |
| Display Option | ||
| Multi Display | Quad Display | |
| General | ||
| Size | 32GB | |
| Type | GDDR7 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
MSI GeForce RTX 5090 32G GAMING TRIO OC 32GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.