| Video Memory Specifications | ||
| Card Size | 6.7 x 2.7 x 0.7 inch 167 x 69 x 17 mm |
|
| Memory Size | 2GB | |
| Memory Type | GDDR5 |
|
| Resolution | Digital Max Resolution 3840 x 2160 | |
| Memory Bus (Bit) | 64-bit | |
| CUDA Cores (Nvidia) | 384 | |
| INTERFACE | Yes x 1 (Single-link DVI-D) Yes x 1 (D-Sub) Yes x 1 (Native HDMI 1.4b) HDCP Support Yes (2.2) |
|
| Memory Clock | 5010 MHz | |
| Power Specifications | ||
| Recommended Power Supply | 300W | |
| Display Option | ||
| Multi Display | 3 | |
| General | ||
| Engine Clock | OC mode: 732 MHz Gaming mode: 706 MHz |
|
| Graphics Chipset | NVIDIA GeForce GT 730 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 11 | |
Get specific details about this product from customers who own it.