| BASIC INFORMATION | ||
| BIOS | 2 x 128 Mbit flash Use of licensed AMI UEFI BIOS Support for DualBIOS™ PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
| Form Factor | ATX Form Factor; 30.5cm x 24.4cm | |
| Basic Information | ||
| Chipset | AMD X470 | |
| Audio | 5 x audio jacks | |
| CPU | AMD Ryzen™ processor AMD 7th Generation A-series/Athlon™ processors |
|
| Memory | ||
| Memory | Type: Dual Channel DDR4 Memory Technology Slots: 4 x DDR4 DIMM sockets Supported Memory: Support for DDR4 3200(O.C.) / 3000(O.C.) / 2933 / 2667 / 2400 / 2133 MHz memory modules Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules Maximum Memory: 64 GB |
|
| Graphics | ||
| Graphics | Graphics: 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz* * Support for HDMI 2.0 version and HDCP 2.2.* * Actual support may vary by CPU. Max Shared Memory: 2 GB |
|
| Connector & Ports | ||
| LAN | Intel® GbE LAN chip (10/100/1000 Mbit) | |
| Supported Storage | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 3.0 x4* /x2 SSD support) (M2A_SOCKET) * Actual bandwidth may vary by CPU. 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 PCIe 2.0 x4/x2 SSD support) (M2B_SOCKET) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, and RAID 10 |
|
| Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x water cooling CPU fan header 4 x system fan headers 2 x system fan/water cooling pump headers 1 x CPU cooler LED strip/RGB LED strip header 2 x digital LED strip headers 2 x digital LED strip power select jumpers 1 x RGB (RGBW) LED strip header 2 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB Type-C™ port, with USB 3.1 Gen 2 support 2 x USB 3.1 Gen 1 headers 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module (TPM) header (2x6 pin, for the GC-TPM2.0_S module only) 1 x Clear CMOS jumper 1 x temperature sensor header |
|
| USB Port | 1 x USB Type-C™ port with USB 3.1 Gen 2 support, available through the internal USB header 4 x USB 3.1 Gen 1 ports, available through the internal USB headers 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) 4 x USB 3.1 Gen 1 ports on the back panel |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03 years | |
AORUS X470 Gaming Motherboards feature a design concept inspired by the wings of an eagle. The sleek design of the I/O armor resembles the shape of the wing while the claw marks and airflow design are inspired by the wing's impressive aerodynamic features.
GIGABYTE motherboards are ready to support the latest AMD Ryzen™ 5000 Series Processors and are backwards compatible with AMD Ryzen™ 4000, 3000, 2000 and 1000 Series Processors. With a rich list of features on GIGABYTE motherboards such as Ultra Durable™ Armor for PCIe/ memory slots, USB Type-C™ interfaces on select boards, refined audio quality, high speed Ethernet, and the latest standard WIFI design on selected models, GIGABYTE motherboards are perfect for users looking to build the best AMD platform systems.
GIGABYTE X470 motherboards maximize your PC's potential with AMD StoreMI technology. StoreMI accelerates traditional storage devices to reduce boot times and enhance the overall user experience. This easy-to-use utility combines the speed of SSDs with the high capacity of HDDs into a single drive, enhances the read/write speeds of the device to match that of SSDs, bolsters data performance for incredible value, and transforms the everyday PC to a performance driven system.
The benefits of AMD StoreMI:
-Making the PC experience fast, smooth and easy
-Optimizing computer responsiveness from system boot to application launch
-Offering SSD performance with HDD capacity at an affordable cost
-Quickly accessing key files by automatically learning users' computing behaviors
See More Motherboard
Get specific details about this product from customers who own it.