| Key Features | ||
| Capacity | 4TB | |
| Sequential R/W | Up to 3400 / 3000 MB/s | |
| Flash Type | 3D QLC | |
| Interface | PCIe 3.0 x4 with NVMe 1.3 | |
| MTBF | 1,800,000 hours | |
| Form Factor | M.2 | |
| Physical Specifications | ||
| Dimension | 80(L) x 22(W) x 3.8(H) mm | |
| Operating Temperature | 0˚C ~ 70˚C | |
| Weight with mic | 6g | |
| Temperature | ||
| Storage Temperature | -40˚C ~ 80˚C | |
| Shock resistance | 1,500G/0.5ms | |
Get specific details about this product from customers who own it.