| Basic Information | ||
| Others | Seq. Read/Write (MB/s): 7,150 / 6,300 Ran. Read/Write (IOPS ,QD32): 850K / 1,350K Active (Read/Write): 4.3W / 4.2W |
|
| BASIC INFORMATION | ||
| Cache | Cache Memory: HMB (Host Memory Buffer) | |
| Feature | Total Bytes Written (TBW): 600 | |
| Controller | In-House Controller | |
| Key Features | ||
| Capacity | 4TB | |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe ™ 2.0 | |
| Encryption | Data Encryption: Class 0 (AES 256) , TCG/Opal v2.0, MS eDrive (IEEE1667) | |
| Form Factor | M.2 (2280) | |
| NAND Flash | Samsung V NAND TLC (V8) | |
| Features | ||
| Dimension | Product 0.9 x 0.1 x 3.2 (in.) Package Size 3.9 x 0.9 x 5.6 (in.) Inner Box Size 7.2 x 5.4 x 9.4 (in.) Master Box Size 37.0 x 10.4 x 18.0 (in.) |
|
| WARRANTY INFORMATION | ||
| Warranty | 3 Years Warranty | |
Samsung 990 EVO Plus 4TB Gen4 NVMe SSD
The Samsung 990 EVO Plus 4TB Gen4 NVMe SSD is a high-performance storage solution designed for demanding applications such as gaming, content creation, and professional workloads. It utilizes the PCIe 4.0 x4 NVMe 2.0 interface, offering impressive sequential read speeds of up to 5,000 MB/s and write speeds up to 4,200 MB/s. The SSD is built in an M.2 form factor with dimensions of 80 x 22 x 2.38 mm and weighs approximately 9 grams. It also boasts a reliability rating of 1.5 million hours MTBF and operates within a temperature range of 0 to 70°C.
Get specific details about this product from customers who own it.