| BASIC Information | ||
| Size | 16GB | |
| Basic Information | ||
| Type | GDDR6X | |
| Video Memory Specifications | ||
| Core Clock | Clock Speed: 2340 MHz Boost Speed: 2655 MHz |
|
| BUS Type | PCI-Express 4.0 x16 | |
| CUDA Cores (Nvidia) | 8448 | |
| Memory Clock | 21Gbps | |
| Stream Processors | NVIDIA Ampere Streaming Multiprocessors | |
| Memory Interface | 256-bit | |
| Features | ||
| Dimension | 13.1" x 5.37" x 2.62"; 3.3 slot | |
| Interface | ||
| Display Port | 3x DisplayPort 1.4a | |
| HDMI | 1x HDMI 2.1 | |
| HDCP | HDCP 2.3 | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 @60Hz (Digital) | |
| Power Specifications | ||
| Consumption | TDP: 220 W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | OpenGL 4.6 | |
| DirectX | Microsoft DirectX 12 Ultimate | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
PNY GeForce RTX 4070 Ti SUPER 16GB XLR8 Gaming VERTO EPIC-X RGB Overclocked Triple Fan GDDR6X Graphics Card
Get specific details about this product from customers who own it.