| Video Memory Specifications | ||
| Type | GDDR6X |
|
| Size | 16GB | |
| Resolution | 7680 x 4320 @60Hz (Digital) |
|
| Core Clock | Clock Speed: 2340 MHz Boost Speed: 2655 MHz |
|
| Memory Clock | 21Gbps | |
| BUS Type | PCI-Express 4.0 x16 |
|
| Memory Interface | 256-bit | |
| CUDA Cores | 8448 | |
| Stream Processors | NVIDIA Ampere Streaming Multiprocessors | |
| Interface | ||
| Display Port | 3x DisplayPort 1.4a |
|
| HDMI | 1x HDMI 2.1 | |
| DVI | ||
| HDCP | HDCP 2.3 |
|
| Power Specifications | ||
| Consumption | TDP: 220 W |
|
| Display Option | ||
| Multi Display | 4 | |
| Programming Interfaces | ||
| DirectX | Microsoft DirectX 12 Ultimate | |
| OpenGL | OpenGL 4.6 | |
| Physical Specifications | ||
| Dimensions | 13.1" x 5.37" x 2.62"; 3.3 slot | |
| Warranty | ||
| Warranty | 3 Years | |
The PNY GeForce RTX 4070 Ti SUPER XLR8 Gaming VERTO EPIC-X RGB OC Triple Fan Graphics Card, which is based on the Ada Lovelace architecture, provides optimal real-time ray tracing and AI performance while satisfying the demands of 4K and 1440p gameplay at high frame rates. Compared to the previous Ampere-based generation, this graphics card delivers more power and efficiency thanks to its 16GB of GDDR6X VRAM and 256-bit memory interface. The front panel of the card features a variety of outputs, such as DisplayPort 1.4a and HDMI 2.1a. HDMI 2.1a supports up to 48 Gb/s bandwidth and a range of higher resolutions and refresh rates, including 8K at 60 Hz and 4K at 240 Hz. The RTX 4070 Ti SUPER is not just about high-resolution gaming. Computationally intensive programs can utilize the GPU's 8448 cores to accelerate tasks using CUDA and other APIs. For cooling, this graphics card has a triple fan cooler and RGB lighting.
Get specific details about this product from customers who own it.