| BASIC Information | ||
| Size | 16GB | |
| Basic Information | ||
| Others | 3.25 Slot | |
| Type | GDDR6X | |
| Video Memory Specifications | ||
| Core Clock | OC mode : 2670 MHz Default mode : 2640 MHz (boost) |
|
| BUS Type | PCI Express 4.0 | |
| CUDA Cores (Nvidia) | 8448 | |
| Memory Clock | 21 Gbps | |
| Memory Interface | 256-bit | |
| Features | ||
| Dimension | 12 x 5.43 x 2.55 inch 305 x 138 x 65 mm |
|
| Interface | ||
| Display Port | 3x Native DisplayPort 1.4a | |
| HDMI | 2x Native HDMI 2.1 | |
| HDCP | HDCP 2.3 | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| Physical Specification | ||
| Recommended PSU | 750W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
ASUS TUF Gaming GeForce RTX 4070 Ti SUPER BTF White OC Edition 16GB GDDR6X Graphics Card
Get specific details about this product from customers who own it.