| Graphics Card | |
| Graphics Chipset | RTX 3070 Ti |
| Memory Size | 8GB |
| Memory Type | GDDR6X |
| CUDA Cores (Nvidia) | 6144 |
| Core Clock | Clock Speed: 1575 MHz Boost Speed: 1770 MHz |
| Memory Bandwidth (GB/Sec) | 19 |
| Memory Bus (Bit) | 256-Bit |
| OS SUPPORT | Microsoft Windows® 10 (November 2018 Or Later), Windows 7 64-Bit, Linux 64-Bit |
| Recommended PowerSupply | 650 W Or Greater System Power Supply |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Interface (PCI Express) | Gen 4 |
| Power Connector (Pin) | Two 8-Pin Supplementary Power Connectors |
| DirectX | 12 Ultimate |
| Ports | DisplayPort 1.4 (X3), HDMI 2.1 |
| Multi Display | 4 |
| OpenGL | 4.6 |
| Dimensions | 11.57 X 4.41" X 2.20"; 2.7-Slot |
| Warranty | 2 Years |
Description
The GeForce RTX 3070 Ti Graphics Card Is Powered By Ampere—NVIDIA’s 2nd Gen RTX Architecture. Built With Enhanced RT Cores And Tensor Cores, New Streaming Multiprocessors, And Superfast G6X Memory, It Gives You The Power You Need To Rip Through The Most Demanding Games.
The All-New NVIDIA Ampere Architecture Features New 2nd Generation Ray Tracing Cores And 3rd Generation Tensor Cores With Greater Throughput. The NVIDIA Ampere Streaming Multiprocessors Are The Building Blocks For The World’s Fastest, Most Efficient GPU For Gamers And Creators.
GeForce RTX™ 30 Series GPUs Are Powered By NVIDIA’s 2nd Gen RTX Architecture, Delivering The Ultimate Performance, Ray-Traced Graphics, And AI Acceleration For Gamers And Creators.
KEY FEATURES
Get specific details about this product from customers who own it.