| Video Memory Specifications | ||
| Type | GDDR6 |
|
| Size | 8GB | |
| Resolution | 7680 × 4320 @60Hz (Digital) |
|
| Core Clock | Clock Speed: 1552 MHz Boost Speed: 1777 MHz |
|
| Memory Clock | 14Gbps |
|
| BUS Type | PCI-Express 4.0 ×16 |
|
| Memory Interface | 128-bit | |
| CUDA Cores | 2560 | |
| Stream Processors | NVIDIA Ampere Streaming Multiprocessors |
|
| Interface | ||
| Display Port | 1x DisplayPort 1.4a |
|
| HDMI | 1x HDMI 2.1 | |
| DVI | 1x DVI-DL | |
| HDCP | HDCP 2.3 | |
| Power Specifications | ||
| Connectors | One 6-pin | |
| Consumption | 115 W | |
| Display Option | ||
| Multi Display | 3 | |
| Programming Interfaces | ||
| DirectX | Microsoft DirectX 12 Ultimate | |
| OpenGL | OpenGL 4.6 | |
| Physical Specifications | ||
| Dimensions | 8.99" x 4.49" x 1.71"; Dual Slot | |
| Warranty | ||
| Warranty | 3 Years | |
Get specific details about this product from customers who own it.