| Basic Information | ||
| Resolution | up to 7680 x 4320p | |
| Video Memory Specifications | ||
| Core Clock | TBD | |
| BUS Type | 512-bit | |
| CUDA Cores (Nvidia) | 21760 Units | |
| Memory Interface | 28 Gbps | |
| Features | ||
| Dimension | 359 x 149 x 70 mm | |
| Interface | ||
| Display Port | 3 x DisplayPort 2.1a | |
| HDMI | 1x HDMI | |
| HDCP | Yes | |
| Connectivity | ||
| Connectors | 16-pin x 1 | |
| Power Specifications | ||
| Consumption | 575W | |
| Display Option | ||
| Multi Display | 4 | |
| General | ||
| Size | 32GB | |
| Type | GDDR7 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 1000W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
MSI GeForce RTX 5090 32G VANGUARD SOC LAUNCH EDITION 32GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.