| Video Memory Specifications | ||
| Type | GDDR7 |
|
| Size | 16GB |
|
| Resolution | up to 7680 x 4320p | |
| Core Clock | Extreme Performance: 2760 MHz (MSI Center) Boost: 2745 MHz |
|
| BUS Type | 256-bit | |
| Memory Interface | 30 Gbps |
|
| CUDA Cores | 10752 Units | |
| Others | Powered by the NVIDIA Blackwell architecture and DLSS 4 Superior Hybrid Cooling System Advanced Performance Pump Patented Water Block Design Micro-fin Copper Base 360 mm Aluminum Radiator Durable Tubing with Scratch-proof Cover Metal Backplate Dual BIOS |
|
| Interface | ||
| Display Port | DisplayPort x 3 (v2.1b) |
|
| HDMI | HDMI x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP | Yes | |
| Power Specifications | ||
| Connectors | 16-pin x 1 | |
| Recommended PSU | 850 W |
|
| Consumption | 360W | |
| Display Option | ||
| Multi Display | 4 | |
| Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | Card: 280 x 148 x 51mm Radiator: 394 x 121 x 55mm Tube length: 280mm |
|
| Warranty | ||
| Warranty | 3 years | |
MSI GeForce RTX 5080 16G SUPRIM LIQUID SOC 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.