| Key Features | ||
| Capacity | 500GB |
|
| Form Factor | M.2 2280 | |
| Interface | PCIe 4.0 NVMe | |
| Sequential R/W | Maximum Read Transfer Rate: 5,000MB/s Maximum Write Transfer Rate: 3,000MB/s |
|
| MTBF | 2,000,000 hours | |
| TBW | 160TB | |
| Others | 3D NAND Technology | |
| Physical Specification | ||
| Dimension | 22mm x 80mm x 2.2mm | |
| Weight | 7g (all capacities) |
|
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -40°C~85°C | |
| Vibration Resistance | Vibration operating: 2.17G (7-800 Hz) Vibration non-operating: 10G (10-1000Hz) |
|
| Warranty | ||
| Warranty | 03-Year Warranty | |
Get specific details about this product from customers who own it.