| Basic Information | ||
| Type | GDDR7 | |
| BASIC Information | ||
| Size | 16GB | |
| Video Memory Specifications | ||
| Core Clock | 2617 MHz (Reference card :2572 MHz) | |
| CUDA Cores (Nvidia) | 4608 | |
| Memory Clock | 28 Gbps | |
| Memory Interface | PCI Express 5.0 | |
| Features | ||
| Dimension | L=215 W=122 H=40 mm | |
| Others | PCB Form: ATX | |
| Interface | ||
| HDMI | HDMI 2.1b x 1 | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 | |
| Connectivity | ||
| Connectors | 8 pin x1 | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 650W | |
GIGABYTE GeForce RTX 5060 Ti EAGLE OC 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.