| BASIC Information | ||
| Size | 16GB | |
| Basic Information | ||
| Others | AI Performance: 1432 TOPs | |
| Type | GDDR7 | |
| Basic Information | ||
| Resolution | 7680 x 4320 | |
| Video Memory Specifications | ||
| Core Clock | OC mode: 2527 MHz Default mode: 2497 MHz (Boost clock) |
|
| BUS Type | PCI Express 5.0 | |
| CUDA Cores (Nvidia) | 8960 | |
| Memory Clock | 28 Gbps | |
| Memory Interface | 256-bit | |
| Features | ||
| Dimension | 304 x 126 x 50 mm 12 x 5 x 2 inch |
|
| Others | 2.5 Slot | |
| Interface | ||
| Display Port | 3 x Native DisplayPort 2.1b | |
| HDMI | 1 x Native HDMI 2.1b | |
| HDCP | HDCP 2.3 | |
| Connectivity | ||
| Connectors | 1 x 16-pin | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| Physical Specification | ||
| Recommended PSU | 750W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03-years Warranty | |
ASUS PRIME GeForce RTX 5070 Ti 16GB GDDR7 OC Edition Graphics Card
Get specific details about this product from customers who own it.