| Key Feature | ||
| Certification | 80 PLUS BRONZE Regulatory: CE/FCC/C-Tick/ROHS/CCC/cTUVus/IEC/EAC Protections: UVP, OVP, OPP, SCP, Lightning Protection |
|
| Efficiency (Approx.) | 85% @ Typical Load |
|
| Fan Size | 120MM Hydraulic Bearing |
|
| Continuous Power | Output Capacity: 400/500/600 W |
|
| Modular Type | 500/600 Full Modular |
|
| Output | ||
| Peak Power | 600 W |
|
| Input | ||
| Current | 10A MAX |
|
| Frequency Range | 50-60Hz |
|
| Voltage | 100-240 VAC |
|
| Physical Specification | ||
| Others | Active PFC Operation Temperature: 0~40℃ MTBF: 100,000 hours Circuit Structure: Double Forward Net Weight: 2.2kg Gross Weight: 2.6kg Dimensions(L*W*H): 140*150*86 MM |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3-years |
|
Get specific details about this product from customers who own it.