| Key Features | ||
| Capacity | 1TB |
|
| Flash Type | 3D NAND flash |
|
| Form Factor | M.2 2280 |
|
| Sequential R/W | Read Speed (Max.) 560 MB/s Write Speed (Max.) 500 MB/s |
|
| Interface | SATA III 6Gb/s |
|
| Others | ||
| Others | Operating Temperature : 0°C (32°F) ~ 70°C (158°F) | |
| Physical Specification | ||
| Dimensions | 80.0 mm x 22.0 mm x 3.58 mm (3.15" x 0.87" x 0.14") |
|
| Weight | 10 g (0.35 oz) |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 03 years |
|
Transcend's ultracompact M.2 SSD 830S, adopting the SATA III 6Gb/s interface and DDR3 DRAM cache, is well-suited to address the high-performance needs and strict size limitations of small form factor devices. By using only high-quality NAND flash and enhanced firmware algorithms, Transcend's M.2 SSD 830S delivers peerless reliability.
Get specific details about this product from customers who own it.