| Display Features | ||
| Display Size | 26.5 inch / 67.3 cm | |
| Display Type | LED | |
| Panel Type | QD OLED | |
| Resolution | 2K QHD (2560 x 1440) | |
| Pixel Pitch (mm) | 0.2292x0.2292mm | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178º (H)/178º (V) @ C/R > 10000 | |
| Brightness | SDR: 250 (APL 100%) nit, HDR: 450 | |
| Contrast Ratio | 1,500,000:1 (Typical) | |
| Refresh rate | 360 Hz | |
| Color Support | 1.07 M (10 bit) | |
| Response Time | 0.03 ms (GTG) | |
| Others Features | Picture enhancement: SmartImage game Scanning Frequency: 30 - 510K kHz (H) / 48 - 360 Hz (V) LowBlue Mode Delta E: < 2 (sRGB) EasyRead Ambiglow: 3-sided Stark Shadow Boost Pixel format: RGB Q-Stripe* Smart Sniper Clear MR Tier: 13000 Smart Crosshair: Yes Shadow Boost Smart MBR (MPRT) |
|
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.2 (HDMI / DP) | |
| Free Sync Support | AMD FreeSync Premium Pro | |
| Mechanical Design | ||
| Vesa Wall Mount | 100x100mm | |
| Height Adjustment | 130 mm | |
| Swivel | -/+ 20 degree | |
| Tilt | -5/20 degree | |
| Basic Information | ||
| Others | MultiView: PIP/PBP mode, 2x devices Plug & Play Compatibility: DDC/CI, Mac OS X,sRGB, Windows 11 / 10 |
|
| Power | Type: Internal Power Consumption: On mode: 29.8 W(typ) Standby mode: 0.5 W (typ.) Off mode: 0.3 W (typ.) Voltage: 100-240VAC, 50-60Hz Others: Power LED indicator: Operation - White, Standby mode - White (blinking) |
|
| Features | ||
| Dimension | Packaging in mm (WxHxD): 780 x 455 x 141 mm Product without stand (mm): 609.3 x 357.7 x 61 mm Product with stand(max height): 609.3 x 513.7 x 274.5 mm |
|
| Weight | Product with packaging (kg): 11.01 kg Product with stand (kg): 6.00 kg Product without stand (kg): 7.35 kg |
|
| Connectivity | ||
| Audio Jack | 1 x 3.5 mm Audio Out | |
| Display Port | DP 1.4 x 1 | |
| USB Port(s) | USB-B upstream x1, USB-A downstream x2 (downstream with x1 fast charge B.C 1.2), USB 3.2 Gen 1 / 5 Gbps |
|
| HDMI | HDMI 2.1 x 2 | |
| Audio Features | ||
| Speaker Details | 5 W x 2 | |
| Speaker | Speaker (Built In): Yes | |
| Display Features | ||
| HDR | DisplayHDR True Black 400 certified | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Years Warranty | |
Philips Evnia 27M2N8500 27 Inch 360Hz QD OLED Gaming Monitor
Get specific details about this product from customers who own it.