| Display Features | ||
| Panel Type | VA | |
| Display Size | 49 Inch | |
| Display Type | WLED | |
| Resolution | Dual FHD (3840 × 1080) | |
| Display Surface | Antiglare (AG) | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178/178 | |
| Brightness | 400 cd/m2 | |
| Contrast Ratio | Static contrast ratio: 3000:1 Dynamic contrast ratio: 80M:1 |
|
| Refresh Rate | 144Hz | |
| Color Support | 16.7 Million | |
| Response Time | Response time GtG: 4 ms Response time MPRT: 1 ms |
|
| Curvature | Curved 1800R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Connectivity | ||
| Display Port | DisplayPort1.4 × 2 | |
| HDMI | HDMI2.0 × 2 | |
| Audio Jack | Yes | |
| USB Type-C | USB 3.2 (Gen 1) (4 USB downstream ports) 5Gbit |
|
| Mechanical Design | ||
| Tilt | -3.5/13.5 | |
| Swivel | -15/15 | |
| Height Adjustment | 100mm | |
| Vesa Wall Mount | 100mm × 100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Product dimensions incl. base (WxHxD) mm: 1194.4X(467.6~567.6)X308.0 MM Product dimensions excl. base (WxHxD) mm: 1194.4X369.4X153.24 MM Packaging dimensions (WxHxD) mm: 1308W*553D*420H |
|
| Weight | Gross weight incl. package (in kg): 20.8 Net weight excl. package (in kg): 14.4 |
|
| Power | ||
| Type | External | |
| Power Consumption | 80W | |
| Voltage | 100 - 240V 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Year Warranty | |
Get specific details about this product from customers who own it.