| Main Features | Type: ATX Mid Tower Color: Black Case Material: Steel / Tempered Glass With Power Supply: No Power Supply Mounted: Bottom Motherboard Compatibility: Micro ATX / ATX / Mini ITX / E-ATX Side Panel Window : Yes LED : D-RGB Fan Dust Filters: Top Expansion Slots: 7 Max GPU Length 400 Mm Max CPU Cooler Height 160 Mm Max PSU Length 250 Mm |
| I/O PORTS | Front Ports: 2 X USB 3.0 / Audio / LED Mode Button / LED Color Button |
| Drive Bays | Internal 3.5" Drive Bays: 2 X 3.5" / 2.5" (2x Included) Internal 2.5" Drive Bays: 3 (2x Included) |
| Fan | Front: 2 X 120mm (2 X 120mm D-RGB PWM Fan Included) / 2 X 140mm Top: 2 X 120mm / 2 X 140mm Rear: 1 X 120mm |
| RADIATOR | Front: 240mm / 280mm Top: 240mm Rear: 120mm |
| DIMENSION & Weight | Dimensions (H X W X D): 18.30" X 7.87" X 17.90" Weight: 14.80 Lbs. |
The New Eclipse P360A Features Our New Ultra-Fine Performance Mesh Front Panel That Combines Huge Airflow Performance With Dust Filtration. The Ultra-Fine 1mm Mesh Perforation Maximizes Airflow Without Compromising Dust Filtration, Bringing The Best Of Both Worlds.
Get specific details about this product from customers who own it.