| Display Features | ||
| Display Size | 27" | |
| Display Type | LED | |
| Resolution | 2560 x 1440 (WQHD) | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 300 nits | |
| Contrast Ratio | CONTRAST RATIO: 3000:1, DCR: 100000000:1 |
|
| Refresh rate | 165Hz | |
| Color Support | DISPLAY COLORS: 1.07B (8bits +2FRC), DCI-P3 / SRGB: 90% / 100% |
|
| Response Time | 1ms | |
| Power | ||
| Power Consumption | Power Type: Internal Adaptor Power Input:100~240V, 50~60Hz Power Consumption:61W | |
| Monitor | ||
| Connectivity | HDMI: 2x HDMI (2.0b), Display Port: 1x DP (1.2a), USB Port(s): 1x USB Type C (DisplayPort Alternate), 2x USB 3.2. Gen1 Type A, 1x USB 3.2. Gen1 Type B, Audio Jack: 1x Earphone out |
|
| Connectivity | ||
| I/O Port | 1x DP (1.2a) 2x HDMI (2.0b) 1x USB Type C (DisplayPort Alternate) 2x USB 3.2. Gen1 Type A 1x USB 3.2. Gen1 Type B 1x Earphone out | |
| Audio Features | ||
| Speaker Details | Low Blue Light: Yes, Flicker-Free: Yes, Free Sync Support: Yes |
|
| Physical Specification | ||
| Weight | 6.7kg | |
| Dimensions | 790 x 475 x 214 mm | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
Get specific details about this product from customers who own it.