| Display Features | ||
| Display Size | 31.5" |
|
| Display Type | VA | |
| Resolution | FHD (1920 x 1080) |
|
| Aspect ratio | 16:9 |
|
| Viewing Angle | 178 degrees ultra-wide viewing angles |
|
| Brightness | 300 nits |
|
| Contrast Ratio | 3000:1 |
|
| Refresh rate | 75 Hz |
|
| Response Time | 7ms GtG (with overdrive) |
|
| Others Features | On-screen controls Anti-glare |
|
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Others | Operating temperature range: 5 to 35°C |
|
| Power | ||
| Power Consumption | 30.4 W (maximum), 24.6 W (typical), 0.5 W (standby) |
|
| Connectivity | ||
| HDMI | 2x HDMI 1.4 (with HDCP support) |
|
| VGA | 1x VGA |
|
| Physical Specification | ||
| Weight | 5.1 kg |
|
| Dimensions | Without Stand: 71.03 x 4.02 x 41.46 cm With Stand: 71.03 x 21.66 x 49.48 cm |
|
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years |
|
The HP M32f 31.5" Full HD FreeSync Monitor is based on VA technology for 178 degrees ultra-wide viewing angles with 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes up to speed with your imagination. You can increase viewing comfort with Eyesafe technology that doesn't sacrifice color quality. The HP M32f monitor has been designed with sustainability in mind with 85% recycled materials and packaged in recycled materials. You can streamline your setup with its slim profile, innovative cable containment, and seamless design for side-by-side screens. It comes with On-screen controls (Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color) for better user experience. You can customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen. The HP M32f monitor comes with 1 x VGA, 2 x HDMI 1.4 (with HDCP support). It features cable management, cord, and wire pass-through located on the display stand reduces cord-clutter and helps keep your workspace clean and organized.
Get specific details about this product from customers who own it.