| Basic Information | ||
| Others | Powered by the NVIDIA Blackwell architecture and DLSS 4 SFF-Ready Enthusiast GeForce Card STORMFORCE FAN Nickel-plated Copper Baseplate Core Pipe WAVE-CURVED 3.0 AIR ANTEGRADE FIN Metal Backplate |
|
| Type | GDDR7 | |
| Basic Information | ||
| Resolution | Up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR | |
| BASIC Information | ||
| Size | 16GB | |
| Video Memory Specifications | ||
| Core Clock | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
|
| BUS Type | 256-bit | |
| CUDA Cores (Nvidia) | 8960 | |
| Memory Interface | 28 Gbps | |
| Features | ||
| Dimension | 288 x 112 x 50 mm | |
| Interface | ||
| Display Port | DisplayPort x 3 (v2.1a) |
|
| HDMI | HDMI x 1 (As specified in HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP | Yes | |
| Connectivity | ||
| Connectors | 16-pin x 1 | |
| Display Option | ||
| Multi Display | Quad Display | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 750 W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 years | |
MSI GeForce RTX 5070 Ti 16G VENTUS 3X OC 16GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.