| Key Features | ||
| Capacity(GB) | 1TB | |
| Sequential R/W | 7,000/6,000MB/s |
|
| MTBF | 1,800,000 hours |
|
| Interface Type | PCIe 4.0 NVMe |
|
| Form Factor | M.2 2280 |
|
| Vibration | Vibration operating: 2.17G peak (7-800Hz) Vibration non-operating: 20G Peak (20-1000Hz) |
|
| Physical Specifications | ||
| Dimension | 80mm x 22mm x 2.21mm (512GB-1024GB) |
|
| Weight | 512GB-1024GB – 7g |
|
| Temperature | ||
| Operating Temperature | 0°C~70°C |
|
| Storage Temperature | -40°C~85°C |
|
| WARRANTY INFORMATION | ||
| Warranty | 05-Year Warranty | |
Get specific details about this product from customers who own it.