| BASIC INFORMATION | ||
| Storage | 1TB | |
| Form Factor (Inch) | M.2 2280 | |
| Interface | PCIe NVMe Gen4x4 | |
| Main Features | ||
| Write Speed | 6000MB/s | |
| Technical Info | ||
| Approx. Power Consumption | 50mW (idle), 0.33W (avg), 2.8W (Max/read), 6.3W (Max/write) | |
| Physical Specification | ||
| Weight | 7gm | |
| Physical Specifications | ||
| Dimensions | 80 x 22 x 2.21mm | |
| WARRANTY INFORMATION | ||
| Warranty | 5 Year | |
With a slim M.2 2280 form factor, it seamlessly integrates into modern desktops and laptops, offering efficient space usage. The SSD features advanced 3D TLC NAND technology and a low-profile graphene aluminum heat spreader for optimal thermal management, even under heavy workloads.
Its durability and longevity are enhanced with features like wear-leveling and end-to-end data protection. Ideal for intensive applications, this drive ensures peak performance for gaming, 3D rendering, or 4K video editing, making it a top-tier choice for demanding users.
Get specific details about this product from customers who own it.