| Power | ||
| Battery Capacity | 8300 mAh, non-removable | |
| Battery Type | Lithium Polymer | |
| Basic Information | ||
| Video | 1080p@30fps | |
| BASIC Information | ||
| Sensor | Accelerometer | |
| BASIC INFORMATION | ||
| Operating System | Android 14, MagicOS 8 | |
| Storage | 128GB | |
| Camera | ||
| Front | 5 MP, f/2.2 | |
| Rear | 5 MP, f/2.2, AF | |
| Laptop and Tablet | ||
| RAM | 4GB | |
| DISPLAY DETAILS | ||
| Display Type | LCD | |
| Size | 11-inches | |
| Resolution | FHD+ (1920x1200) | |
| Features | ||
| Dimension | 257 x 168.5 x 7.3 mm (10.12 x 6.63 x 0.29 in) | |
| Weight | 495 g (1.09 lb) | |
| Network & Wireless Connectivity | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Connectivity | ||
| Bluetooth | V5.1 | |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| General | ||
| USB | Yes | |
| Storage & Interface | ||
| Sim Slot | Yes (4G Sim Supported) | |
| WARRANTY INFORMATION | ||
| Warranty | 1 Year | |
HONOR Pad X8a LTE
Get specific details about this product from customers who own it.