| Display Features | ||
| Display Size | 11 Inch | |
| Resolution | 2560 x 1600, 274 pp | |
| Aspect ratio | 16:10 | |
| Brightness | 500 nits (typ), 600 nits (Outdoor mode) | |
| Refresh rate | Up to 90Hz Touch sampling rate: Up to 360Hz 240Hz (with pen) |
|
| BASIC INFORMATION | ||
| Display | TÜV Rheinland Low Blue Light (Software Solution) Certified TÜV Rheinland Flicker Free Certified TÜV Rheinland Circadian Friendly Certified1.07 billion colour | Reading mode | Wet touch technology | 10x super resolution |
|
| Memory | 8GB + 256GB LPDDR4X + UFS 2.2 Supports expandable storage: Up to 2TB *Available storage and RAM are less than the total memory due to storage of operating system and software pre-installed on the device.* *Expandable storage card sold separately.* |
|
| Processor | MediaTek Helio G100-Ultra 6nm manufacturing process CPU: A76+A55, [email protected][email protected] GHz GPU: Mali-G57 MC2 |
|
| Camera | Rear camera: 8M, 1/4", 1.12μm pixel size f/2.0 1080P video at 30fps 720P video at 30fps Photo | Video | Document | Teleprompter | HDR Front camera: 5M, 1/5", 1.12μm pixel size f/2.2 1080P video at 30fps 720P video at 30fps |
|
| BASIC Information | ||
| Battery | 9000mAh (typ) 18W Fast charging (inbox 15W) USB Type-C PD2.0/ QC2.0 |
|
| Operating System | Xiaomi HyperOS 2 | |
| Features | ||
| Dimension | Height: 254.58 mm Width: 166.04 mm Thickness: 7.36 mm *Data tested by Xiaomi Internal Labs, actual results may vary.* |
|
| Weight | 510g | |
| Connectivity | ||
| USB | USB 2.0 | |
| Connectivity | IPv6 | |
| WiFi Technology | Wi-Fi 5 capability *Wi-Fi 5 capability may vary based on regional availability and local network support.* *Wi-Fi connectivity (including Wi-Fi frequency bands, Wi-Fi standards and other features as ratified in IEEE Standard 802.11 specifications) may vary based on regional availability and local network support. The function may be added via OTA when and where applicable.* SBC, AAC, LDAC |
|
| Bluetooth version | 5.3 | |
About Xiaomi Redmi Pad 2 8GB 256GB
Experience powerful performance and immersive entertainment with the Xiaomi Redmi Pad 2. Designed for both work and play, this tablet delivers impressive speed, a vibrant display, and ample storage — all at an excellent value.
Large 11-Inch FHD+ Display
Enjoy an immersive visual experience with the 11-inch Full HD+ display, offering crisp, clear visuals and wide viewing angles for movies, browsing, and reading.
Powerful Helio G100-Ultra Processor
Powered by the Helio G100-Ultra chipset, this tablet ensures smooth multitasking, fast app launches, and lag-free gaming.
Massive 8GB RAM & 256GB Storage
With 8GB of RAM and a generous 256GB of internal storage, you’ll have plenty of space for apps, photos, videos, and documents — with room to spare.
Android OS
Runs on the latest Android operating system, offering a clean, responsive, and user-friendly interface with access to millions of apps via the Google Play Store.
Long-Lasting Battery
Equipped with a high-capacity battery to keep you productive and entertained throughout the day.
Sleek & Lightweight Design
Slim, modern, and portable — perfect for on-the-go use, whether for work, school, or leisure.
Get specific details about this product from customers who own it.