| Display Features | ||
| Panel Type | VA | |
| Display Size | 23.8 Inch | |
| Display Type | LED Backlit VA Display | |
| Resolution | 1920 × 1080 (Full HD) | |
| Pixels Per Inch (PPI) | 93 PPI | |
| Pixel pitch(MM) | 0.2745 × 0.2745 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 250 cd/m² (Typical) | |
| Contrast Ratio | 4000:1 (Typical) | |
| Refresh Rate | 144Hz | |
| Color Support | 16.7 Million Colors | |
| Color Gamut | 99% sRGB | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | No | |
| HDCP | No | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 × DisplayPort 1.2 | |
| HDMI | 1 × HDMI 2.0 | |
| Audio Jack | No | |
| Mechanical Design | ||
| Tilt | Yes (-5° ~ 15°) | |
| Swivel | No | |
| Pivot | No | |
| Height Adjustment | No | |
| Vesa Wall Mount | Yes (75 × 75 mm) | |
| Physical Specification | ||
| Color | Black | |
| Power | ||
| Type | External Power Adapter | |
| Power Consumption | ≤30W (Typical) | |
| Voltage | AC 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
Get specific details about this product from customers who own it.