| Display Features | ||
| Panel Type | TN | |
| Display Size | 19.5 Inch | |
| Display Type | LED Backlit Display | |
| Resolution | HD+ (1600 × 900) | |
| Pixels Per Inch (PPI) | 94 PPI | |
| Pixel pitch(MM) | 0.271 × 0.263 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 1000:1 (Typical) | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7 Million Colors | |
| Color Gamut | 72% NTSC | |
| Response Time | 3.5ms (GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | NO | |
| HDCP | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | No | |
| HDMI | 1 × HDMI | |
| Audio Jack | No | |
| Mechanical Design | ||
| Tilt | Yes (-5° ~ +15°) | |
| Swivel | No | |
| Pivot | No | |
| Height Adjustment | No | |
| Vesa Wall Mount | Yes (75 × 75 mm) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Approx. 465 × 350 × 170 mm (With Stand) | |
| Weight | Approx. 2.3 kg | |
| Power | ||
| Type | External Power Adapter | |
| Power Consumption | ≤24W (Typical), <0.5W (Standby) | |
| Voltage | AC 100~240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
Get specific details about this product from customers who own it.