| Video Memory Specifications | ||
| Card Size | Dimensions(with Bracket): 295*143*52mm Dimensions(without Bracket): 285*127*52mm |
|
| Memory Size | 8GB | |
| Memory Type | GDDR6 | |
| Core Clock | Boost Clock (MHz) 1815 | |
| Memory Bus (Bit) | 256-bit | |
| CUDA Cores (Nvidia) | 2560 | |
| INTERFACE | PCI-E 3.0 | |
| Memory Clock | 14Gbps | |
| Memory Bandwidth (GB/sec) | (GB/sec) 448 | |
| Display Option | ||
| Multi Display | 3 | |
| General | ||
| Graphics Chipset | GALAX GeForce RTX 2070 Super EX | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 API | |

Get specific details about this product from customers who own it.