| Aircraft | ||
| Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
|
| Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
|
| Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
|
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
|
| Weight (Battery & Propellers Included) | Approx. 135 g | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Others | Internal Storage: 22 GB Class: C0 (EU) |
|
| Gimbal | ||
| Stabilization | Single-axis mechanical gimbal (tilt) | |
| Controllable Range | Tilt: -90° to 60° | |
| Max Controllable Angular Speed | 100°/s | |
| Angular Vibration Range | ±0.01° | |
| Infrared Sensing System | ||
| Camera | ||
| Sensor | 1/2-inch image sensor | |
| Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
|
| ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
| Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
| Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
|
| Still Photography Modes | Single/Timed Shot | |
| Max Video Bitrate | 75Mbps | |
| Supported File Systems | exFAT | |
| Photo | JPEG/DNG (RAW) | |
| Supported SD Cards | Does not support storage expansion with an external SD card | |
| Remote Controller | ||
| Charger | ||
| App / Live View | ||
| Intelligent Flight Battery | ||
| Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
| Net Weight | 82.5 g | |
| Battery Type | Li-ion | |
| Voltage | 5 V, 2 A | |
| Capacity | 2600 mAh | |
| Warranty | ||
| Warranty | 1-Year DJI Warranty (Warranty will be void if the product has been physically damaged). Estimated Warranty Claim Duration 30 Days, It may take additional time up to 60 days |
|
The DJI Neo (Standard Drone Only) is DJI’s lightest and most compact entry-level drone, designed for users who want effortless aerial content without the complexity of a traditional flight system. Often referred to as a "selfie drone," its primary appeal is the ability to operate controller-free using AI-powered flight modes.
At a mere 135g, the Neo is extremely portable and, in most regions, falls below the weight threshold for mandatory registration. The "Standard" package is unique because it is designed to be flown directly from your palm. By pressing a physical button on the aircraft, you can cycle through six Intelligent QuickShots (Dronie, Circle, Rocket, Helix, Boomerang, and Follow). The drone then takes off, completes the maneuver, and uses its downward vision system to land back in your hand.
Despite its toy-like size, the Neo features a 1/2-inch CMOS sensor capable of capturing 4K/30fps video and 12MP photos. While it only uses a single-axis mechanical gimbal (tilt), it relies on DJI’s advanced RockSteady and HorizonBalancing electronic stabilization to deliver smooth, level footage even in Level 4 wind conditions.
The standard kit is ideal for those who already own a compatible DJI controller or plan to fly primarily via a smartphone.
Get specific details about this product from customers who own it.