| Display Features | ||
| Display Size | 27" | |
| Display Type | LED | |
| Resolution | 1920x1080 | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 170°(H)/ 160°(V) | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1200:1, ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Refresh rate | 75Hz | |
| Response Time | 1ms(GTG) | |
| Power | ||
| Power Consumption | Power Consumption : <20.4W*, Power Saving Mode : <0.5W, Power Off Mode : <0.5W, Voltage : 100-240V, 50/60Hz |
|
| Audio Features | ||
| Speaker Details | Speaker : Yes(2Wx2), Trace Free Technology : Yes, SPLENDID Technology : Yes, HDCP Support : Yes, Color Temp. Selection : Yes(4 modes), ProArt Palette : Yes, GamePlus : Yes, QuickFit : Yes, HDCP : Yes, VRR Technology : FreeSync™, Low Blue Light : Yes |
|
| Speaker | Yes(2Wx2) | |
| Physical Specification | ||
| Color | 16.7M | |
Get specific details about this product from customers who own it.