| Display Features | ||
| Panel Type | ||
| Display Size | 24.5 inch | |
| Display Type | IPS | |
| Resolution | FHD (1920 × 1080) | |
| Pixels Per Inch (PPI) | 163 dpi | |
| Pixel pitch(MM) | 0.2832x0.2802 mm |
|
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 320Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | 99% sRGB, 95% DCI-P3 | |
| Response Time | 0.5 ms (MPRT) 1 ms (Level 4) 2 ms (Level 3) 3ms (Level 2) 4 ms (Level 1) |
|
| Curvature | Flat | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 (HBR3) | |
| HDMI | HDMI 1.4 × 1 | |
| Audio Jack | 1 x audio-out (3.5mm) | |
| Mechanical Design | ||
| Tilt | -5°~22° | |
| Swivel | Yes | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100mmx100mm |
|
| Physical Specification | ||
| Color | Black |
|
| Dimension | Lowest Position | 557.0 x 214.0 x 379.3 mm (21.93 x 8.43 x 14.93 inches) Highest Position | 557.0 x 214.0 x 514.3 mm (21.93 x 8.43 x 20.25 inches) |
|
| Weight | Monitor With Stand | 5.2 kg (11.5 lbs) Monitor Head Only | 3.1 kg (6.8 lbs) |
|
| Power | ||
| Type | Integrated |
|
| Power Consumption | 24.5W / 43W | |
| Voltage | AC 100 to 240 V (50-60 Hz) | |
| Warranty Information | ||
| Warranty | 3 years Warranty | |
Get specific details about this product from customers who own it.