| Display Features | ||
| Panel Type | IPS | |
| Display Size | 22" | |
| Display Type | LED | |
| Resolution | FHD (1920x1080) | |
| Pixel pitch(MM) | 0.249mm x 0.241mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 4000:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 1073.7M (10 bit) | |
| Color Gamut | (sRGB) : 99% | |
| Response Time | 1ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | Yes, 1.4 | |
| Audio Features | ||
| Speaker (Built In) | NO | |
| Connectivity | ||
| HDMI | HDMI(v1.4) x 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+20° ~ -5°) | |
| Vesa Wall Mount | 100x100mm | |
| Physical Specification | ||
| Dimension | Phys. Dimension (W x H x D): 49.27 x 36.38 x 20.44 cm (19.40" x 14.32" x 8.05") Phys. Dimension without Stand (W x H x D): 49.27 x 29.13 x 5.75 cm (19.40" x 11.47" x 2.26") Box Dimension (W x H x D): 57.0 x 13.4 x 35.7 cm (22.44" x 5.28" x 14.06") |
|
| Weight | Net Weight: 2.6 kg (5.73 lbs) Net Weight without Stand: 2.3 kg (5.07 lbs) Gross Weight: 4.1 kg (9.04 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: <9.97W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warranty | |
Get specific details about this product from customers who own it.