| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 16GB | |
| Resolution | Up to 8K supported | |
| Core Clock | Game Clock 2400 MHz, Boost Clock up to 2970 MHz | |
| Memory Clock | 20 Gbps | |
| BUS Type | 256-bit | |
| Memory Interface | 256-bit | |
| Stream Processors | 64 Compute Units with 3rd Gen Ray Tracing and 2nd Gen AI Accelerators | |
| Others | AMD RDNA 4 Architecture, PCI Express 5.0 support | |
| Interface | ||
| Display Port | 3 x DisplayPort 2.1a | |
| HDMI | 1 x HDMI 2.1b | |
| HDCP | Yes (HDCP 2.3 Support) | |
| Power Specifications | ||
| Connectors | 2 x 8-pin Power Connectors | |
| Recommended PSU | 750W or higher | |
| Consumption | Approx. 280W to 320W under load | |
| Display Option | ||
| Multi Display | Yes, supports up to 4 displays | |
| Programming Interfaces | ||
| DirectX | DirectX 12 Ultimate | |
| OpenGL | OpenGL 4.6 | |
| Physical Specifications | ||
| Dimensions | Approx. 330mm (Triple Fan Design) | |
| Others | Triple Fan Cooling, Reinforced Metal Frame, Metal Backplate, Polychrome SYNC RGB, Ultra-fit Heatpipes, Air Deflecting Fin Design | |
| Warranty | ||
| Warranty | 2 years | |
ASRock AMD Radeon RX 9070 XT Steel Legend 16GB GDDR6 Graphics Card
Get specific details about this product from customers who own it.