| BASIC Information | ||
| Size | 16GB | |
| Basic Information | ||
| Others | Weight= 1155 g | |
| Type | GDDR6 | |
| Video Memory Specifications | ||
| BUS Type | 256-bit | |
| Memory Clock | 20 Gbps | |
| Memory Interface | - PCI® Express 5.0 x16 | |
| Features | ||
| Dimension | 298 x 131 x 58 mm, 2.9-slot | |
| Interface | ||
| Display Port | - 3x DisplayPort 2.1a | |
| HDMI | 1x HDMI 2.1b | |
| HDCP | Yes | |
| MEMORY SPECIFICATIONS | ||
| Resolution | 7680 x 4320 | |
| Connectivity | ||
| Connectors | 2x 8-pin | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| OpenGL | 4.6 | |
| DirectX | 12 Ultimate | |
| Physical Specification | ||
| Recommended PSU | 800W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
ASRock AMD Radeon RX 9070 XT Steel Legend 16GB GDDR6 Graphics Card
Get specific details about this product from customers who own it.