ARMOR SR-8083 Specification
| Assembled | China |
| Screen Size | 80″ |
| Sensor Type | Infrared Technology |
| Effective Writing Area (CM) | 156.5 * 117.4 |
| Calibration | 4 Points |
| Resolution | 32768 X 32768 |
| Cursor Speed | 180dot/S |
| Transmission Speed | 12m/S |
| Scanning Speed | First Point: 16ms, Continuous Points: 8ms |
| Tracking Speed | 12m/S |
| Working Temperature | -20◦C To + 60◦C |
| Working Humidity | 10% To 90% |
| Power Supply | USB Power Less Than SV/100mA |
| CBM | 0.20 |
| Operating Systems | Windows XP, Vista, Windows 7, Windows 8, Linux, Mac |
Get specific details about this product from customers who own it.