| Display Features | ||
| Display Size | 27" | |
| Display Type | LCD | |
| Panel Type | Fast IPS | |
| Resolution | FHD (1920x1080) | |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) | |
| Brightness | 400cd/m² (Center Peak for HDR) | |
| Contrast Ratio | 1000 : 1 | |
| Refresh rate | 520Hz | |
| Color Support | 16.7 Million | |
| Color Gamut | sRGB 125% (CIE1931) / DCI-P3 95.4% (CIE1976) Delta E < 2 |
|
| Response Time | 0.5ms (GtG) / 0.3ms (MPRT) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| HDCP | HDMI: 2.2 / DisplayPort: 2.2 | |
| Free Sync Support | Yes | |
| Mechanical Design | ||
| Vesa Wall Mount | 100mm x 100mm | |
| Height Adjustment | 130mm | |
| Pivot | 90° ~ 90°, | |
| Swivel | -20° ~ 20° | |
| Tilt | -5° ~ 20° | |
| BASIC INFORMATION | ||
| Audio | Speaker (Built In): Yes Speaker Details: 5W × 2 |
|
| Key Features | ||
| Voltage Range | 20.0VDC, 6.0A | |
| Features | ||
| Dimension | 366.6 (H) × 613.7 (W) × 83 (D): without Stand (mm) 405.9~535.9 (H) × 613.7 (W) × 240 (D) with Stand (mm) |
|
| Weight | without Stand (kg): 5.34 with Stand (kg): 6.60 |
|
| Connectivity | ||
| Audio Jack | Earphone × 1 | |
| Display Port | DisplayPort1.4 × 2 | |
| USB Type-C | USB 3.2 Gen1 × 2 | |
| HDMI | HDMI2.1 × 2 | |
| Power Specifications | ||
| Power Consumption | 33W | |
| Display Features | ||
| HDR | DisplayHDR True Black 400 | |
| WARRANTY INFORMATION | ||
| Warranty | 3 years Warranty | |
Get specific details about this product from customers who own it.