| Display Features | ||
| Display Size | 28.2 inch | |
| Panel Type | IPS | |
| Aspect ratio | 3:2 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 400 nits | |
| Contrast Ratio | 3:2 | |
| Refresh rate | 60 (DP, USB-C) | |
| Color Support | 1.07 billion | |
| Color Gamut | 95% P3 | |
| Response Time | 5ms (GTG) | |
| Others Features | Gamma: 1.8 - 2.6 Brightness Intelligence Gen2 (B.I. Gen2): Yes Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Night Hours Protection: Yes |
|
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Mechanical Design | ||
| Vesa Wall Mount | 100x100 mm | |
| Height Adjustment | 110 mm | |
| Swivel | 15˚/ 15˚ | |
| Tilt | -5˚ - 20˚ | |
| Basic Information | ||
| Others | Power Supply: Built-in | |
| Key Feature | ||
| Certification | Eye Comfort 2.0 EyeSafe 2.0 Flicker-free Low Blue light (Hardware Solution) Low Blue light (Software Solution) |
|
| Key Features | ||
| Voltage Range | 100 - 240V | |
| Features | ||
| Dimension | Dimensions (HxWxD) (mm) 474.3 - 587.3x610.4x244.5 Dimensions (HxWxD) (inch) 18.7 - 23.1x24.0x9.6 Dimensions (HxWxD) (Landscape) (mm) 587.3x610.4x244.5 Dimensions (HxWxD) (Landscape) (inch) 23.1x24.0x9.6 Dimensions (HxWxD) (w/o Base) (mm) 427.8x610.4x87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8x24.0x3.4 |
|
| Weight | Net Weight (kg): 10.4 Net Weight (lb): 23.0 Net Weight (w/o Base) (kg): 7.5 Net Weight (w/o Base) (lb): 16.5 |
|
| Connectivity | ||
| Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
| Audio Jack | Yes | |
| Display Port | 1x DisplayPort1.4 | |
| USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W | |
| USB Type-C | 1xUSB Type-C | |
| HDMI | 1xHDMI2.0 | |
| Audio Features | ||
| Speaker | Speaker (Built In): Yes Speaker Details: 2Wx2 |
|
| Display Features | ||
| HDR | HDR10 | |
| WARRANTY INFORMATION | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
BenQ RD280U 28 Inch 4K+ 60 Hz IPS Type-C Programming Monitor
The BenQ RD280U is a 28.2-inch 4K+ programming monitor designed to enhance the coding experience with its high-resolution display and programmer-centric features.
Key Features:
High-Resolution Display: Offers a 3840x2560 resolution with a 3:2 aspect ratio, providing ample vertical space for viewing more lines of code simultaneously.
IPS Panel: Utilizes an IPS panel for wide viewing angles and accurate color reproduction, ensuring consistent visuals from various perspectives.
Eye-Care Technology: Incorporates features like Night Hours Protection and Low Blue Light modes to reduce eye strain during extended coding sessions.
Ergonomic Design: Equipped with adjustable height, tilt, and swivel capabilities, allowing users to customize the monitor's position for optimal comfort.
Connectivity: Includes HDMI, DisplayPort, and USB-C ports, offering versatile connectivity options for various devices.
Specifications:
Screen Size: 28.2 inches
Panel Type: IPS
Resolution: 3840x2560
Aspect Ratio: 3:2
Brightness: 350 nits
Refresh Rate: 60Hz
Connectivity: HDMI, DisplayPort, USB-C
Get specific details about this product from customers who own it.