| Display Features | ||
| Resolution | 1920*1080 | |
| Viewing Angle | 178° | |
| Brightness | 250 cd/㎡ | |
| Color Gamut | 99% sRGB, 96% Adobe RGB, 96% Display P3 | |
| Mechanical Design | ||
| Tilt | 60° | |
| Basic Information | ||
| Others | Full Lamination: Yes Initial Activation Force: 3g |
|
| Power | Power Input: V⎓2A | |
| BASIC INFORMATION | ||
| Pressure Levels | 16384 | |
| Display Color | 16.7 Million | |
| Interactive Board | ||
| Resolution | 5080LPI | |
| DISPLAY DETAILS | ||
| Accuracy | ±0.4 mm (center) | |
| Report Rate | ≥200RPS | |
| Features | ||
| Active area | 340.99 x 191.81 mm | |
| Reading Height | 10mm (center) | |
| Stylus Pen | X3 Pro Smart Chip Stylus | |
| Dimension | 442.91 x 279.91 x 12.9 mm | |
| Compatibility | Windows 7 (or later), macOS 10.13 (or later), Android (USB3.1 DP1.2), ChromeOS 88 (or later), Linux | |
| Weight | 1.447 kg (Stand Not Included) | |
| Connectivity | ||
| Ports | USB-C | |
| WARRANTY INFORMATION | ||
| Warranty | 1 Year (No Warranty for Pen & Accessories) | |
Get specific details about this product from customers who own it.