| BASIC Information | ||
| Display | 1.47“ AMOLED Touch Display Resolution: 194 x 368 Pixes Per Inch: 282 Color Gamut: 100% NTSC Color Depth: 8-bit Brightness: up to 450nit, adjustable |
|
| Battery | Battery type: 200 mAh Lithium-ion polymer Charging method: magnetic charging 14 days under typical usage mode 20 days under power-saving mode |
|
| Processor | Apollo 3.5 | |
| Sensor | 6-axis sensor: low power-consumption 3-axis accelerometer and 3-axis gyroscope PPG heart rate sensor Light sensor |
|
| Supported Apps/ Software | Xiaomi Wear App | |
| OS | Android 6.0 and later or iOS 10.0 and later | |
| Other Features | ||
| Special Features | Waterproof level: 5 ATM | |
| Connectivity | ||
| Connectivity | Bluetooth 5.0 (Bluetooth Low Energy) | |
| Others | ||
| Others | Working temperature: -10℃ to 45℃ Charging temperature: 0℃ to 45℃ Working humidity level: 10%-90%RH (non-condensing) |
|
| Physical Specifications | ||
| Material | Frame: 2.5D tempered glass and Polycaprolactam, glass fiber reinforced Strap: TPU |
|
| Dimension | Height: 42.05mm Width: 24.45mm Thickness: 10.15mm Strap Adjustable length: 130-220mm |
|
| Weight | 15g | |
| WARRANTY INFORMATION | ||
| Warranty | No Warranty | |
Xiaomi Redmi Smart Band Pro 1.47'' full AMOLED display brings about a 66.7% super high screen to body ratio*, giving you an amazing visual experience you've rarely had before. It can now display more items on the screen and is easier to navigate and control.
Featuring a 100% NTSC display, the band provides a full range of colours for you to enjoy. The max brightness of 450 nit will ensure you to see the screen clearly even under the sunlight.
Designed to be smooth and light weight, the band is comfortable to wear all day long.
110+ fitness modes help you keep a track of the burned calories, heart rate changes, and workout durations. Find more comprehansive metrics tracking with 15 professional modes. Enjoy being fit, confident and energetic with Redmi Smart Band Pro.
Redmi Smart Band Pro can automatically detects 3 fitness modes* : treadmill, outdoor running and outdoor walking. Just start your workout and the band Pro has got you covered.
Redmi Smart Band Pro tracks your real time heart rate 24 hours a day and delivers precise reviews in easy-to-read graphs. The band will vibrate to alert when your heart rates fall out of the safe zone.
Get specific details about this product from customers who own it.