| Display Features | ||
| Display Size | 22" | |
| Panel Type | TN Technology | |
| Resolution | 1920x1080 (Full HD) | |
| Aspect ratio | 16:9 | |
| Viewing Angle | 170º horizontal, 160º vertical | |
| Brightness | 250 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 20M:1 |
|
| Refresh rate | 75Hz | |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) Color Gamut: NTSC: 72% size (Typ), sRGB: 103% size (Typ) |
|
| Response Time | Response Time (Typical GTG): 5ms Response Time (GTG w/OD): 5ms Response Time (Typical Tr+Tf): 5ms |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Blue Light Filter | |
| Others | Eco Mode (Conserve): 8.5W Eco Mode (optimized): 10.5W Voltage: AC 100-240V, 50/60 Hz Stand-by: 0.5W |
|
| Power | ||
| Power Consumption | Consumption (typical): 12.5W Consumption (max): 14W |
|
| Monitor | ||
| USB Port(s) | USB 2.0 Type A x 2 USB 2.0 Type B x 1 |
|
| Connectivity | ||
| Audio Jack | 3.5mm Audio In x 1 3.5mm Audio Out x 1 |
|
| HDMI | HDMI 1.4 x 1 | |
| VGA | VGA x 1 | |
| Audio Features | ||
| Speaker | 2W Dual Integrated Speakers | |
| Physical Specification | ||
| Weight | Net (lbs): 9.9 Net Without Stand (lbs): 8.6 Gross (lbs): 13.2 Net (kg): 4.5 Net Without Stand (kg): 3.9 Gross (kg): 6 |
|
| Dimensions | Physical (in.): 20.5 x 13.1 x 4 Physical Without Stand (in.): 20.5 x 12.5 x 2.4 Physical (mm): 521 x 334 x 101 Physical Without Stand (mm): 521 x 318 x 61 |
|
| WARRANTY INFORMATION | ||
| Warranty | 3 Years warranty | |
Get specific details about this product from customers who own it.