| Structure Dimension (LxWxH) | 330 x 275 x 340mm | |
| Motherboard Support | M-ATX/ITX | |
| Front I/O Panel | USB3.0*1, USB1.0x2, HD Audio | |
| Drive Bays | 3.5″HDDx1+2.5″ SSDx3 | |
| Expansion slot | 5 | |
| Fan Support | Top | 2x120mm or 2×140mm (Optional) |
| Side (Front) | 2x120mm ARGB (Included) | |
| Rear | 1x120mm ARGB (Included) | |
| Bottom | 2x120mm ARGB (Included) or 2x140mm (Optional) | |
| Liquid cooling Support | Top | 240mm |
| Compatibility(Maximum) | CPU cooler | 160mm |
| GPU length(VGA) | 330mm | |
| Net weight | 3.4KG | |
| Gross weight | 4.2KG | |
| Power type | ATX power | |
Get specific details about this product from customers who own it.