SUNLUX XL-6500 Specification |
| Light Source | Visible Laser Diode 650nm |
| Scan Pattern | Single Scan |
| Decode Rate | 300 Times/Second |
| Scan Precision | 4mil |
| Scan Width | 30mm@Scan Window, 220mm@200mm |
| Scan Depth Of Field | 0-330mm (0.33mm Pcs0.9) |
| Tilt | 30 |
| Elevation Angle | 65 |
| Deflection Angle | 55 |
| Support Interface | PS-2(KB); RS-232; USB-HID; USB-Virtual COM |
| Print Contrast | 20% UPC/EAN 100% |
| Mention Pattern | Buzzer, Indicator |
| Scan Mode | Manual |
| Size | LxWxH: 175mm X 73mm X 102mm |
| Weight | 246g |
| Material | ABS + PC |
| Cable | Standard 2M Straight |
| Voltage | 5VDC |
| Operating Current | 85mA |
| Static Current | 30mA |
| Laser Class | Meet The Grade I National Criteria For Laser Safety |
| EMC | CE 8, FCC DOC Compliance |
| Operating Temperature | -20°C To 50°C |
| Storage Temperature | -40°C To 70°C |
| Humidity | 5, To 85% Relative Humidity, Non-Condensing |
| Light Levels | Daylight, 3000-8000 Lux |
| Shock | Designed To Withstand 1.5M Drops |
| Decoding Capability |
|
Sunlux XL-6500 1D Handheld Barcode Scanner Has A Serial Port Command Setting, A Manual LED And Buzzer Indicator, And Uses Very Little Power. This Barcode Scanner Can Also Decode Reversed Barcodes In Black And White. The Sunlux XL-6500 Barcode Scanner Has A Visible Laser Diode 650nm Light Source, A Single Scan Scan Pattern, A 300 Times/Second Decode Rate, And A Scan Precision Of 4 Microns. Elevation Angle 65, Deflection Angle 55, Interface PS-2(KB); RS-232; USB-HID; USB-Virtual COM, Print Contrast 20% UPC/EAN 100%, Mention Pattern Buzzer, Indicator Are Some Of The Features.It Also Includes Daylight Light Levels Of 3000-8000LUX. This Barcode Scanner Can Also Perform Aggressive Scanning On Tough Codes (Low Print Contrast, Damaged, Fuzzy And Long Codes). This Sunlux Barcode Scanner Has A 5VDC Power Supply, An Operating Current Of 85mA, And A Static Current Of 30mA. Sunlux's New XL-6500 Comes With A One-Year Warranty.
Get specific details about this product from customers who own it.