| TELEVISION | ||
| Audio Output | DIGITAL AUDIO OUTPUT(S) : 1(Side) HDMI AUDIO RETURN CHANNEL (ARC) AUDIO POWER OUTPUT 10W + 10W Dolby Audio, Dolby Atmos DTS Digital Surround |
|
| Bluetooth | Version 4.2;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio) 6/AVRCP (AV remote control) |
|
| Dimension (L x W x H) | STAND WIDTH: Approx. 1321 mm DIMENSION OF TV WITHOUT STAND (W X H X D): Approx. 1674 x 961 x 71 mm VESA HOLE PITCH(W X H): 300 x 300 mm DIMENSION OF PACKAGE CARTON (W X H X D): Approx. 1812 x 1110 x 188 mm DIMENSION OF TV WITH STAND (W X H X D): Approx. 1674 x 1034 x 410 mm |
|
| Display Type | LCD | |
| Graphics | Yes | |
| HDMI | HDMI Inputs Total: 4(4Side) HDMI-CEC FEATURES SPECIFIED IN HDMI2.1: 4K120 /eARC /VRR 4/ ALLM 5 |
|
| Operating System | Android | |
| Processor | X1 4K HDR Processor | |
| Remote Control | Standard Remote | |
| Resolution | 3840 x 2160 | |
| Screen Size | 75" | |
| Speaker System | Full Range (Bass Reflex) x 2 Bass Reflex Speaker;X-Balanced Speaker |
|
| Standby Power Consumption | 114 W | |
| USB | USB PORTS x 2(Side) USB DRIVE FORMAT SUPPORT: FAT16/ FAT32/ exFAT/ NTFS |
|
| Weight | WEIGHT OF TV WITH STAND: Approx. 34.4 kg WEIGHT OF PACKAGE CARTON (GROSS): Approx. 46 kg WEIGHT OF TV WITHOUT STAND: Approx. 32.9 kg |
|
| Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac | |
| WARRANTY INFORMATION | ||
| Warranty | No Parts Warranty | |
The Sony Bravia 75X9000H 75" 4K Ultra HD Smart Android LED TV is 2020 year model. The Sony KD-75X9000H 75 inch Full Array LED 4K Ultra HD High Dynamic Range (HDR) Smart TV featured with a undefined display for your viewing pleasure. The Aspect Ratio of this screen is 16:09 to meet the latest standards and consumes undefined as power (when running). Other features of this TV include Connect Share, Display Mirroring, Photo share, Screen Casting, SmartShare. Also, the total speaker output of this TV is 20 W. By widening the color spectrum, TRILUMINOS powered by X1 processors reproduces more colors than a normal television. The HDR, also known as High Dynamic Range. Firstly, it preserves the lost detail in the darkest and brightest areas of a picture and gives it a more dynamic look and also creates smooth, natural 4K TV picture quality as you watch, without the “banding” that can occur on other TVs.
See more Television
Get specific details about this product from customers who own it.