| Basic Information | ||
| Display | Screen: With Screen Screen size: 2.33 inch Screen type: IPS |
|
| Battery Information | Battery Capacity (mAh): 1300mAh Battery Type: Built-in Charge way: USB charge by PC Charging Time: 3.5H Standby time: 3.5h Working Time: 4K/30fps / About 100 minutes |
|
| Functions | Auto-Power On : Yes Delay Shutdown : Yes HDR: Yes Interface Type: Type-C Loop-cycle Recording : Yes Motion Detection: Yes Time lapse: Yes Time Stamp: Yes Waterproof / Water-Resistant: Yes WDR: Yes WIFI: Yes WiFi Distance : 10M Camera Timer: Yes Anti-shake: Yes Aerial Photography: Yes |
|
| Video | Video format: AVI Video Frame Rate: 60FPS Video Resolution: 1080P (120fps),1440P (60fps),4K (60fps),720P (240fps) |
|
| Image | Image Format : JPG | |
| Others | ||
| Others | Type: Sports Camera Materials: ABS,Metal Type of Camera: 4K Application: Aerial Photography,Bike,Extreme Sports,Motorcycle,Underwater Camera Functions: Anti-Shake,Camera Timer,Night Vision,Waterproof,WiFi Features: Wireless Camera Pixel : 4K Optical Zoom : Yes Wide Angle: 170 degree wide angle Lens Diameter: 0.96 front screen Package Contents: Package Contents: 1 x Fixed Clip, 1 x Tilting Clip, 1 x Suction, 1 x Cup Mounting Base, 1 x Type-C Data Cable, 1 x Battery, 1 x English Manual, 1 x Camera |
|
| Physical Specifications | ||
| Weight | Product weight: 0.0850 kg Package weight: 0.1300 kg |
|
Taking SJCAM SJ9 Strike Gyro and EIS to a new level of stabilization, Supersmooth brings you the capability to make crisp, shake-free and butter-smooth image steadiness in video like the camera is riding on its own rails.

Get specific details about this product from customers who own it.