| BASIC Information | ||
| Display | 1.47’’ TFT Display | |
| Battery | 210mAh | 14 Days Battery Life (Varies with use and other factors) | Convenient Magnetic Charging | |
| Sensor | PPG sensor | Accelerometer | Motor:ERM |
|
| OS | Android 6.0 or higher, iOS 12 or higher | |
| Connectivity | ||
| Bluetooth | Yes | |
| Bluetooth | 5.1 | |
| Connectivity | Bluetooth Low Energy 5.1 | |
| Others | ||
| Others | Resolution: 172 x 320 pixels,247 PPI Brightness: Max > 450 nits 30+ Sports Modes Band Faces: 100+ Water Resistance: 5ATM |
|
| Physical Specifications | ||
| Material | Tempered glass with anti-fingerprint coating | 2.5D micro-curved glass |
|
| Dimension | 42.81mm × 25.42mm × 9.99mm (Exclude the Strap) | |
| Color | Black, ivory |
|
| Weight | 14.9g (without strap) |
|
| WARRANTY INFORMATION | ||
| Warranty | 07 Days Replacement Warranty | |




Get specific details about this product from customers who own it.