| Basic Information | ||
| Others | NVIDIA Blackwell GPU architecture 4th gen Ray Tracing Cores 5th gen Tensor Cores NVIDIA DLSS 4 Triple Fan Design Nvidia Broadcast metal backplate 3.5-slot Fan Cooler NVIDIA Reflex 2 |
|
| GENERAL | ||
| Type | GDDR7 | |
| Video Memory Specifications | ||
| Core Clock | Clock Speed: 2325 MHz Boost Speed: 2512 MHz |
|
| BUS Type | PCI Express 5.0 x16 | |
| CUDA Cores (Nvidia) | 6144 | |
| Memory Interface | 192-bit | |
| Features | ||
| Dimension | Width: 1.9 in Depth: 11.8 in Height: 4.7 in |
|
| Interface | ||
| Display Port | 3x DisplayPort 2.1b | |
| HDMI | 1x HDMI 2.1b | |
| Connectivity | ||
| Connectors | 16-pin power connector | |
| Display Option | ||
| Multi Display | 4 | |
| General | ||
| Size | 12GB | |
| Application Programming Interfaces | ||
| DirectX | DirectX 12 | |
| Physical Specification | ||
| Recommended PSU | 650 W | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 3 Years | |
PNY GeForce RTX 5070 Triple Fan 12GB GDDR7 Graphic Card
Get specific details about this product from customers who own it.