| Video Memory Specifications | ||
| Type | GDDR7 |
|
| Size | 12GB | |
| Core Clock | Base : 2.16 GHz | |
| Memory Clock | ||
| BUS Type | PCI Express 5.0 x16 |
|
| Memory Interface | 192-bit |
|
| Others | NVIDIA Blackwell GPU architecture 4th gen Ray Tracing Cores 5th gen Tensor Cores NVIDIA DLSS 4 Triple Fan Design Nvidia Broadcast metal backplate 3.5-slot Fan Cooler NVIDIA Reflex 2 |
|
| Interface | ||
| Display Port | 3x DisplayPort 2.1b |
|
| HDMI | 1x HDMI 2.1b | |
| Power Specifications | ||
| Connectors | 16-pin power connector | |
| Recommended PSU | 650 W |
|
| Display Option | ||
| Multi Display | 4 | |
| Programming Interfaces | ||
| DirectX | DirectX 12 | |
| OpenGL | OpenGL 4.6 |
|
| Physical Specifications | ||
| Dimensions | Width: 2.4-Slot Length: 11.8" / 299.7 mm Height: 4.73" / 120.14 mm |
|
| Warranty | ||
| Warranty | 3 Years | |
PNY GeForce RTX 5070 OC Triple Fan 12GB GDDR7 Graphics Card
Get specific details about this product from customers who own it.