| Projector Features | ||
| Aspect Ratio | 16:9 | |
| Brightness | 4000 ANSI Lumens | |
| Contrast | 25,000:1 | |
| Display Technology | DLP | |
| Horizontal Scan Rate | 15 – 91kHz | |
| Lens Shift | +15% Vertical | |
| Light Source | Lamp | |
| Native Resolution | SVGA 800 X 600 | |
| Projection Distance | 0.4m – 3.4m | |
| Projection Screen Size | 28" To 301" | |
| Speaker (Watts) | W3 | |
| Throw Ratio | 1.47 – 1.62 :1 | |
| Vertical Scan Rate | 24 – 85Hz (120Hz For 3D) | |
| Zoom Type | 1.1x Manual | |
| Displayable Colors | 1073.4 Million Colours (10 Bit) | |
| I/O Interface | HDMI V1.4a X1, VGA-In X1, Audio-In X1, Audio-Out X1, USB Type-A (Power) X1, Composite X1 |
|
| RoHS | Compliant | |
| Connectivity | ||
| Power Supply | 100240V, 5060Hz, Auto-Switching | |
| Physical Specifications | ||
| Weight | 3 | |
| Dimensions (W x D x H) | 320 X 240 X 98 | |
Get specific details about this product from customers who own it.