| Display Features | ||
| Refresh rate | 144Hz | |
| Chipset Model | Integrated SoC | |
| Processor | ||
| Processor Brand | Intel | |
| Processor Frequency | 2.30 GHz up to 4.70 GHz | |
| Processor Core | 10 (Performance-cores: 6, Efficient-cores: 4) | |
| Processor Thread | 16 | |
| CPU Cache | 24MB | |
| Processor Model | Core i7-12650H |
|
| BASIC Information | ||
| Memory | 6GB | |
| Battery | 3 cell Integrated 53.5 Whr |
|
| Display | ||
| Display Resolution | FHD (1920x1080) | |
| Display Size | 15.6 Inch | |
| Display Type | LED | |
| Laptop and Tablet | ||
| Max RAM Capacity | Up to 64GB | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Touchpad | Yes | |
| DISPLAY DETAILS | ||
| Generation | 12th Gen | |
| Network & Wireless Connectivity | ||
| LAN | 1x RJ45 | |
| Bluetooth | Bluetooth v5.2 | |
| WiFi | Intel Wi-Fi 6 AX201(2 x 2 ax) | |
| Security Locker Slot | Kensington Lock | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 MHz | |
| Graphics | ||
| Graphics Model | RTX 3050 | |
| Graphics Type | GDDR6 | |
| Physical Specifications | ||
| Color | Black | |
| Weight | 1.98 kg | |
| Dimensions (W x D x H) | 359.36 x 250.34 x 21.95-22.9 mm | |
| Camera & Audio | ||
| Microphone | Yes | |
| Speaker | 2x 2W Speaker | |
| WebCam | HD type (30fps@720p) | |
| Display Features | ||
| Display Features | IPS-Level, 45% NTSC | |
| Touch Screen | No | |
| Ports & Slots | ||
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
| Optical Drive | N/A | |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type C | |
| HDMI Port | 1x HDMI 2.1 (4K @ 60Hz) | |
| Storage | ||
| Extra M.2 Slot | N/A | |
| Storage Type | NVMe PCIe Gen3x4 SSD | |
| Storage Capacity | 512GB | |
| WARRANTY INFORMATION | ||
| Warranty | 2 Year International Warranty | |
Get specific details about this product from customers who own it.