| BASIC INFORMATION | ||
| Feature | Communication distance :10 miter Suitable for: Compatible with all wireless devices LED display / ENC |
|
| Battery | Music time: About 4 hours (70%of the volume) Music time with a charging case:18-22hours Battery capacity :30mAh/0.111Wh(earphones) 300mAh/1.48Wh(charging case) |
|
| Basic Information | ||
| Charging Interface | Charging case rated input: DC5V—250 mA Charging time: About 1.5 hours Charging interface: Type-C |
|
| Earbuds Feature | ||
| Material | ABS+PC | |
| Key Feature | ||
| Frequency | Frequency response range:20Hz-20kHz | |
| Connectivity | ||
| Bluetooth | V5.3 | |
| Input | Earphone rated input: DC5V—30 mA | |
MKB S2 Pro ENC Earbuds
Features:
Specifications:
Get specific details about this product from customers who own it.